




› Home › Products • Pressure Gauges › Electrical Contact Type Pressure Gauge


|
|
CONSTRUCTION FEATURES
| Dial Size | 100mm &150mm. |
| Accuracy | ±1% of full scale. |
| Case &Bezel (IP-65) | SS 304 Snap Action Bayonettype. |
| Movement | SS 304 |
| PressureElement: | SS 316 (≤70 bar'C'Type1 > 70 barCoilType). |
| Socket | SS 3041SS 316 |
| Dial | Aluminum white painted with 270 degree black scale marking. |
| Pointer | AI.1 Brass, Zero adjustment 1Micro Zero Adjustment pointer. |
| Window | Acrylic |
| Blow Out Protection: | Back side at 0.6 Kg/cm2 |
| Over Load Protection: | 125% of f.s.d. for ≤ 150 Kg/cm2 115% of f.s.d. for> 150 Kg/cm2 |
| Joints | Argon arc welded. |
| Mounting | Stem (Bottom), Panel Mounting, Flush Panel ( Bracket Type). |
| Connection | ¼"/3/8"/½" BSP/ NPT. |
| Scale Range | Vacuum & Pressure up to 700 kg/Cm2. |
| Contact Details | 380V AC/DC, 50 VA130 watts, Current not exceed 1 Amp. |
| Contact Type | Magnetic Single Contact ( 1NOs, 1NC) Double (1 NO+NC, 1 NC+NO, 2 NO, 2 NC) |


